Ahlstrom, Per
FIDE title | None |
FIDE ID | 1713868 |
Born | 1951 |
Sex | Male |
Federation | SWE |
Games for download | 32 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1820 | 1851 | 1852 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ahlstrom Per in official chess games
Wins | Draws | Losses |
5 | 6 | 21 |
Rating Progress Chart of Per Ahlstrom
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1820 | 1851 | 1852 |
2024-07 | 1829 | 1882 | 1840 |
2024-01 | 1770 | 1822 | 1734 |
2023-07 | 1784 | 1822 | 1734 |
2023-01 | 1791 | 1822 | 1734 |
2022-07 | 1791 | 1822 | 1734 |
2022-01 | 1802 | 1822 | 1734 |
2021-07 | 1799 | 1822 | 1734 |
2021-01 | 1799 | 1822 | 1734 |
2020-01 | 1817 | 1822 | 1734 |
2020-07 | 1799 | 1822 | 1734 |
2019-07 | 1838 | 1822 |
Analyzing the loss of accuracy of Ahlstrom Per by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Per in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -0.06 | -0.72 | 0.68 | 2.37 |
2016 | -0.99 | -2.07 | 0.00 | 0.00 |
2013 | 0.00 | 0.00 | 1.98 | 0.99 |
2011 | 0.00 | 0.00 | 0.64 | 3.01 |
2009 | 0.30 | -0.73 | 2.09 | 2.65 |
Last official chess games of Ahlstrom Per
Оur database contains 32 Per official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-09-26 | EUR-chT Seniors 65 | 0-1 | Ahlstrom, Per - Wademark, Helge | English: Anglo-Dutch, 2.Nc3 Nf6 (A88) | 1.c4 f5 2.Nc3 Nf6 3.Nf3 d6 4.d4 g6 5.g3 Bg7 6.Bg2 O-O 7.O-O c6 8.Qc2 Qc7 9.b3 Na6 10.Bb2 Bd7 |
2019-09-26 | estcc65+ | 0-1 | Ahlstrom, Per - Wademark, Helge | English: Anglo-Dutch, 2.Nc3 Nf6 (A88) | 1.c4 f5 2.Nc3 Nf6 3.Nf3 d6 4.d4 g6 5.g3 Bg7 6.Bg2 O-O 7.O-O c6 8.Qc2 Qc7 9.b3 Na6 10.Bb2 Bd7 |
2019-09-25 | EUR-chT Seniors 65 | 1-0 | Kierzek, Matthias - Ahlstrom, Per | King's Indian: 5.Be2 (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 c6 6.Bg5 a6 7.Nf3 b5 8.cxb5 axb5 9.a3 O-O 10.O-O h6 |
2019-09-25 | estcc65+ | 1-0 | Kierzek, Matthias - Ahlstrom, Per | King's Indian: 5.Be2 (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 c6 6.Bg5 a6 7.Nf3 b5 8.cxb5 axb5 9.a3 O-O 10.O-O h6 |
2019-09-24 | EUR-chT Seniors 65 | 0-1 | Ahlstrom, Per - Sobocanec, Alojz | Reti Opening: 1...c5 2.g3 Nc6 3.Bg2 (A34) | 1.Nf3 c5 2.g3 Nc6 3.Bg2 d6 4.c4 e5 5.Nc3 Nf6 6.d3 h6 7.a3 Be7 8.Rb1 a5 9.e3 Bf5 10.h3 O-O |
2019-09-24 | estcc65+ | 0-1 | Ahlstrom, Per - Sobocanec, Alojz | Reti Opening: 1...c5 2.g3 Nc6 3.Bg2 (A34) | 1.Nf3 c5 2.g3 Nc6 3.Bg2 d6 4.c4 e5 5.Nc3 Nf6 6.d3 h6 7.a3 Be7 8.Rb1 a5 9.e3 Bf5 10.h3 O-O |
2019-09-23 | EUR-chT Seniors 65 | 1-0 | Nielsen, Jorgen Lovgren - Ahlstrom, Per | Pirc: Holmov, 4.Bc4 Bg7 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Bc4 Bg7 5.Qe2 Nc6 6.Nf3 Bg4 7.Be3 Bxf3 8.gxf3 Nd7 9.O-O-O a6 10.h4 h5 |
EUR-chT Seniors 65, Mali Losinj, 2019-09-26
1.c4 f5 2.Nc3 Nf6 3.Nf3 d6 4.d4 g6 5.g3 Bg7 6.Bg2 O-O 7.O-O c6 8.Qc2 Qc7 9.b3 Na6 10.Bb2 Bd7 11.Rac1 e5 12.dxe5 dxe5 13.Rfd1 Nb4 14.Qd2 e4 15.Ng5 Rad8 16.Ba3 Bc8 17.Qf4 Rxd1+ 18.Rxd1 Qa5 19.Bb2 Nxa2 20.Qd2 Nxc3 21.Bxc3 Qc7 22.h4 h6 23.Nh3 Kf7 24.e3 Re8 25.Bxf6 Bxf6 26.h5 g5 27.Bf1 Re7 28.Qb4 Rd7 29.Rxd7+ Bxd7 30.c5 b6 31.cxb6 axb6 0-1
1.c4 f5 2.Nc3 Nf6 3.Nf3 d6 4.d4 g6 5.g3 Bg7 6.Bg2 O-O 7.O-O c6 8.Qc2 Qc7 9.b3 Na6 10.Bb2 Bd7 11.Rac1 e5 12.dxe5 dxe5 13.Rfd1 Nb4 14.Qd2 e4 15.Ng5 Rad8 16.Ba3 Bc8 17.Qf4 Rxd1+ 18.Rxd1 Qa5 19.Bb2 Nxa2 20.Qd2 Nxc3 21.Bxc3 Qc7 22.h4 h6 23.Nh3 Kf7 24.e3 Re8 25.Bxf6 Bxf6 26.h5 g5 27.Bf1 Re7 28.Qb4 Rd7 29.Rxd7+ Bxd7 30.c5 b6 31.cxb6 axb6 0-1
Download all the chess games of Per for free
Last Tournaments of Ahlstrom Per
Tournaments | Positions | Date |
---|---|---|
EU-ch Seniors 65 19th | 6 | 2019-04-08 |
EUR-chT Seniors 65 | 9 | 2019-09-18 |
estcc65+ | 9 | 2019-09-18 |
Pula op 30th | 1 | 2016-09-10 |
Pula op 27th | 1 | 2013-06-08 |
Malta op | 1 | 2011-11-20 |
Palma de Mallorca op 4th | 5 | 2009-11-22 |
Statistics of the most played openings by Per with white
Below are the most frequently played openings of Per for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A04 (Reti Opening: 1...c5 2.g3 Nc6 3.Bg2) | 3 | 0 | 2 | 1 |
A10 (English: Anglo-Dutch, 2.Nc3 Nf6) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O) | 2 | 0 | 0 | 2 |
B32 (Sicilian: Lowenthal, 5.Nb5) | 2 | 0 | 0 | 2 |
C50 (Italian Game) | 1 | 1 | 0 | 0 |
C12 (French: MacCutcheon, Olland (Dutch) Variation, 5.e5 h6 6.Bc1) | 1 | 0 | 1 | 0 |
B18 (Caro-Kann: Classical, 6.h4 h6 7.h5) | 1 | 1 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.g3) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Per with black
Below are the most frequently played openings of Per for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7) | 3 | 0 | 3 | 0 |
A45 (Trompowsky: 2...e6) | 2 | 2 | 0 | 0 |
B07 (Pirc: Holmov, 4.Bc4 Bg7) | 2 | 0 | 2 | 0 |
B07 (Pirc: 3...g6 4.h4) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 0 | 2 | 0 |
E73 (King's Indian: 5.Be2) | 2 | 0 | 2 | 0 |
B07 (Pirc: 2.d4) | 1 | 0 | 0 | 1 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 g6) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.Nf3 Nc6) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |